DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 08:54:53 May 24th | DMR TS2 | | 234999 | RF | DMR Data |
| 07:16:00 May 24th | DMR TS2 | | TG 31672 | Net | 6.1 | 0% | 0.0% |
| 07:06:39 May 24th | DMR TS2 | | TG 2351 | Net | 7.3 | 0% | 0.1% |
| 07:06:25 May 24th | DMR TS2 | | TG 2351 | Net | 27.2 | 0% | 0.0% |
| 06:30:17 May 24th | DMR TS2 | | TG 31672 | Net | 3.7 | 9% | 0.0% |
| 04:17:40 May 24th | DMR TS2 | | TG 31672 | Net | 3.7 | 0% | 0.1% |
| 03:44:45 May 24th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 02:55:07 May 24th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 02:50:02 May 24th | DMR TS2 | | TG 31672 | Net | 2.0 | 0% | 0.1% |
| 01:46:06 May 24th | DMR TS2 | | TG 31672 | Net | 34.3 | 0% | 0.0% |
| 01:43:04 May 24th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 00:10:11 May 24th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.5% |
| 23:36:17 May 23rd | DMR TS2 | | TG 31672 | Net | 2.2 | 0% | 0.1% |
| 23:33:03 May 23rd | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 22:10:53 May 23rd | DMR TS2 | | TG 2353 | Net | 1.2 | 0% | 0.0% |
| 21:44:33 May 23rd | DMR TS2 | | TG 235 | Net | 1.9 | 0% | 0.4% |
| 21:28:57 May 23rd | DMR TS2 | | TG 4023526 | Net | 0.1 | 0% | 0.0% |
| 21:05:15 May 23rd | DMR TS2 | | TG 2351 | Net | 10.6 | 0% | 0.0% |
| 21:04:59 May 23rd | DMR TS2 | | TG 2351 | Net | 24.2 | 0% | 0.0% |
| 20:42:19 May 23rd | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 07:16:00 May 24th | YSF | | DG-ID 0 | Net | 6.2 | 0% | 0.0% |
| 06:30:17 May 24th | YSF | | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 05:16:18 May 24th | YSF | | DG-ID 0 at LZ2MKN | Net | 0.2 | 0% | 0.0% |
| 04:17:40 May 24th | YSF | | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 03:44:45 May 24th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 02:55:07 May 24th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 02:50:00 May 24th | YSF | | DG-ID 0 at K9PDN | Net | 1.9 | 0% | 0.0% |
| 02:33:18 May 24th | YSF | | DG-ID 0 at KJ4BZ | Net | 0.1 | 0% | 0.0% |
| 21:49:06 May 23rd | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:25:14 May 23rd | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:00:44 May 23rd | YSF | | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 18:56:23 May 23rd | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 17:22:26 May 23rd | YSF | | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 17:22:12 May 23rd | YSF | | DG-ID 0 | Net | 15.3 | 0% | 0.0% |
| 17:15:22 May 23rd | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:06:30 May 23rd | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 16:17:48 May 23rd | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:16:13 May 23rd | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:51:10 May 23rd | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:10:19 May 23rd | YSF | | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 08:10:20 May 24th |
Slot 1 |
0347712 |
Solar WX at 2026-05-24 09:10:01 [<span class="propdata"></span>] |
| 08:10:20 May 24th |
Slot 1 |
0348998 |
Solar WX at 2026-05-24 09:10:01 [<span class="propdata"></span>] |
| 08:10:20 May 24th |
Slot 1 |
1347857 |
Solar WX at 2026-05-24 09:10:01 [<span class="propdata"></span>] |
| 08:05:13 May 24th |
Slot 1 |
1347857 |
DW8424 - |
| 08:00:57 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:10] PARA: Amateur Radio Orientation Seminar in Cebu! |
| 08:00:57 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:9] CARL: So want to be a Ham? |
| 08:00:57 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: VPK update Het kamp bruist weer van de activiteiten |
| 08:00:57 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX }ber's Pfingstwochenende |
| 08:00:57 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Propagatienieuws week 22 2026 |
| 07:04:12 May 24th |
Slot 5 |
0347712 |
Solar WX at 2026-05-24 08:04:01 [<span class="propdata"></span>] |
| 07:04:12 May 24th |
Slot 5 |
0348998 |
Solar WX at 2026-05-24 08:04:01 [<span class="propdata"></span>] |
| 07:04:12 May 24th |
Slot 5 |
1347857 |
Solar WX at 2026-05-24 08:04:01 [<span class="propdata"></span>] |
| 07:00:48 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:10] PARA: Amateur Radio Orientation Seminar in Cebu! |
| 07:00:48 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:9] CARL: So want to be a Ham? |
| 07:00:48 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: VPK update Het kamp bruist weer van de activiteiten |
| 07:00:48 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX }ber's Pfingstwochenende |
| 07:00:48 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Propagatienieuws week 22 2026 |
| 07:00:22 May 24th |
Slot 1 |
1345240 |
CCARC OFFLINE - DSK:9.89 gb CPU:0.00 CNT:11 BM:0 |
| 07:00:22 May 24th |
Slot 1 |
1347857 |
CCARC OFFLINE - DSK:9.89 gb CPU:0.00 CNT:11 BM:0 |
| 06:55:15 May 24th |
Slot 1 |
0637376 |
DL7KM: Test |
|