DMR Gateway Activity
| Time (BST)Time in BST time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 00:40:41 Apr 16th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 23:50:32 Apr 15th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 23:42:28 Apr 15th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.0% |
| 23:32:41 Apr 15th | DMR TS2 | | TG 2351 | Net | 1.6 | 69% | 0.0% |
| 23:27:29 Apr 15th | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.0% |
| 22:49:54 Apr 15th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 22:32:45 Apr 15th | DMR TS2 | | TG 2351 | Net | 2.5 | 0% | 0.0% |
| 22:10:39 Apr 15th | DMR TS2 | | TG 235 | Net | 1.9 | 0% | 0.0% |
| 21:59:55 Apr 15th | DMR TS2 | | TG 2351 | Net | 39.7 | 0% | 0.0% |
| 21:59:06 Apr 15th | DMR TS2 | | TG 2351 | Net | 34.7 | 1% | 0.0% |
| 21:58:21 Apr 15th | DMR TS2 | | TG 2351 | Net | 53.4 | 0% | 0.0% |
| 21:00:00 Apr 15th | DMR TS2 | | TG 31672 | Net | 4.1 | 0% | 0.0% |
| 20:54:58 Apr 15th | DMR TS2 | | TG 31672 | Net | 2.5 | 0% | 0.0% |
| 20:40:19 Apr 15th | DMR TS2 | | 234999 | RF | DMR Data |
| 20:39:01 Apr 15th | DMR TS2 | | TG 80235 | Net | 0.1 | 0% | 0.0% |
| 20:08:35 Apr 15th | DMR TS2 | | TG 80235 | Net | 7.3 | 0% | 0.0% |
| 19:46:44 Apr 15th | DMR TS2 | | TG 80235 | Net | 3.4 | 0% | 0.0% |
| 19:39:11 Apr 15th | DMR TS2 | | TG 31672 | Net | 8.5 | 4% | 0.0% |
| 19:30:44 Apr 15th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 19:17:33 Apr 15th | DMR TS2 | | TG 2353 | Net | 0.8 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (BST)Time in BST time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 23:42:27 Apr 15th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:01:02 Apr 15th | YSF | | DG-ID 0 at KN6WES | Net | 0.2 | 0% | 0.0% |
| 22:45:40 Apr 15th | YSF | | DG-ID 0 at N4PGC | Net | 0.2 | 0% | 0.0% |
| 22:45:37 Apr 15th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:47:20 Apr 15th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 21:46:02 Apr 15th | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 21:00:01 Apr 15th | YSF | | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 20:54:58 Apr 15th | YSF | | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:42:46 Apr 15th | YSF | | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 17:43:31 Apr 15th | YSF | | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
| 17:29:58 Apr 15th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:22:21 Apr 15th | YSF | | DG-ID 0 | Net | 244.3 | 0% | 0.0% |
| 17:16:18 Apr 15th | YSF | | DG-ID 127 at NB5Z | Net | 0.2 | 0% | 0.0% |
| 15:23:30 Apr 15th | YSF | | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 13:51:01 Apr 15th | YSF | | DG-ID 0 | Net | 5.9 | 0% | 0.0% |
| 13:03:51 Apr 15th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 11:33:15 Apr 15th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:37:18 Apr 15th | YSF | | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 03:51:47 Apr 15th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 02:42:10 Apr 15th | YSF | | DG-ID 0 | Net | 7.3 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (BST)Time in BST time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 00:55:24 Apr 16th |
Slot 9 |
0314046 |
OM0WT: asda dasd asd asda das |
| 00:49:00 Apr 16th |
Slot 13 |
0314046 |
OM0WT: halo halo america |
| 00:45:36 Apr 16th |
Slot 13 |
0314046 |
OM0WT: halloo hahahaha |
| 00:40:54 Apr 16th |
Slot 1 |
0314046 |
OM0WT: asdasdasdasd |
| 00:21:16 Apr 16th |
Slot 9 |
0314046 |
OM0WT: asdasdasdsa |
| 00:20:02 Apr 16th |
Slot 13 |
0314046 |
OM0WT: asdasdasdasd |
| 00:01:39 Apr 16th |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:10] UBA: Contest logprogramma N1MM theorie en praktijk |
| 00:01:13 Apr 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:9] UBA: logprogramma N1MM theorie en praktijk |
| 00:01:13 Apr 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:8] UBA: Kijk verder dan de horizon: radio astronomie |
| 00:01:13 Apr 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:7] VERON: Wereld Amateur Radio Dag op 18 april 2026 |
| 00:01:13 Apr 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:6] OEVSV: GLT2026 - Grazer Linuxtage 2026 |
| 00:01:13 Apr 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: "Warum h|re ich auf dem 12-m-Band Stationen, wenn die MUF doch bei 21 MHz |
| 00:00:48 Apr 16th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] PARA: As of 2:00 PM today, 15 April 2026, the Typhoon with International name "S |
| 00:00:48 Apr 16th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] PARA: 2026 PARA VHF-UHF CONTEST RULES |
| 00:00:48 Apr 16th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: RESULT OF THOSE WHO PASSED THE REGULAR EXAMINATION HELD AT CALAPAN CITY, O |
| 00:00:48 Apr 16th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] PARA: Photos from NTC NIR's post |
| 00:00:22 Apr 16th |
Slot 5 |
0351172 |
15 updates oz-dmr-xlx1 |
| 00:00:22 Apr 16th |
Slot 5 |
0351172 |
24 updates check.oz-dmr |
| 23:01:55 Apr 15th |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:10] UBA: Contest logprogramma N1MM theorie en praktijk |
| 23:01:29 Apr 15th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:9] UBA: logprogramma N1MM theorie en praktijk |
|