DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 20:59:13 May 11th | DMR TS2 | | TG 2351 | Net | TX 36+ sec |
| 20:59:08 May 11th | DMR TS2 | | TG 2351 | Net | 2.3 | 0% | 0.1% |
| 20:58:54 May 11th | DMR TS2 | | TG 2351 | Net | 42.6 | 1% | 0.0% |
| 20:58:00 May 11th | DMR TS2 | | TG 2351 | Net | 40.4 | 0% | 0.0% |
| 20:56:11 May 11th | DMR TS2 | | TG 2351 | Net | 180.8 | 0% | 0.0% |
| 20:02:29 May 11th | DMR TS2 | | 234999 | RF | DMR Data |
| 19:59:26 May 11th | DMR TS2 | | TG 235 | Net | 1.0 | 0% | 0.0% |
| 19:57:54 May 11th | DMR TS2 | | TG 2353 | Net | 0.1 | 0% | 0.0% |
| 19:29:47 May 11th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 19:24:10 May 11th | DMR TS2 | | TG 2351 | Net | 10.9 | 0% | 0.0% |
| 18:58:14 May 11th | DMR TS2 | | TG 31672 | Net | 5.5 | 0% | 0.0% |
| 18:43:53 May 11th | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.0% |
| 18:30:39 May 11th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 17:48:13 May 11th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 17:36:53 May 11th | DMR TS2 | 2358905 | TG 235 | Net | 1.7 | 64% | 1.8% |
| 17:19:35 May 11th | DMR TS2 | | TG 31672 | Net | 8.8 | 0% | 0.0% |
| 16:52:59 May 11th | DMR TS2 | | TG 4023526 | Net | 4.8 | 0% | 0.0% |
| 15:53:55 May 11th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 15:18:26 May 11th | DMR TS2 | 2687329 | TG 4023526 | Net | 0.5 | 0% | 0.0% |
| 14:58:39 May 11th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 20:24:36 May 11th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:05:24 May 11th | YSF | | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 17:48:27 May 11th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 17:19:34 May 11th | YSF | | DG-ID 0 | Net | 8.9 | 0% | 0.0% |
| 15:22:18 May 11th | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 14:58:39 May 11th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:32:09 May 11th | YSF | | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 03:54:00 May 11th | YSF | | DG-ID 0 at CE3RIO | Net | 0.1 | 0% | 0.0% |
| 01:55:20 May 11th | YSF | | DG-ID 0 at W5PB | Net | 0.2 | 0% | 0.0% |
| 01:04:18 May 11th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:48:51 May 10th | YSF | | DG-ID 0 at N4PGC | Net | 0.2 | 0% | 0.0% |
| 20:38:48 May 10th | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 19:38:01 May 10th | YSF | | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 19:27:48 May 10th | YSF | | DG-ID 0 | Net | 11.5 | 0% | 0.0% |
| 19:11:53 May 10th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:09:17 May 10th | YSF | | DG-ID 0 at GM4WHA | Net | 0.5 | 0% | 0.0% |
| 18:24:06 May 10th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 17:57:12 May 10th | YSF | | DG-ID 0 at LU2DGU | Net | 0.2 | 0% | 0.0% |
| 17:08:52 May 10th | YSF | | DG-ID 0 | Net | 13.3 | 0% | 0.0% |
| 14:38:46 May 10th | YSF | | DG-ID 0 at VA6OLD | Net | 0.2 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 20:01:10 May 11th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:8] ARRL: STEM On and Off the Air |
| 20:01:10 May 11th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:7] ARRL: Learn More About SDR |
| 20:01:10 May 11th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:6] UBA: MWV neemt deel aan opendeurdag VTI |
| 20:01:10 May 11th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:5] UBA: ON6AK en ON5JV nemen deel aan het "Museums Ships Weekend Event" |
| 20:01:10 May 11th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:4] DARC: FunkWX weitere M-Flares m|glich |
| 20:00:45 May 11th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: De Celsius Eco op het VERON-pinksterkamp 2026 |
| 20:00:45 May 11th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX - weitere M-Flares m|glich |
| 20:00:45 May 11th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] DARC: Aktuelle Conteste KW 20/26 |
| 20:00:44 May 11th |
Slot 9 |
0643926 |
[GTFM - GE TX DAB] [ Up] |
| 20:00:44 May 11th |
Slot 9 |
0860008 |
[GTFM - GE TX DAB] [ Up] |
| 20:00:44 May 11th |
Slot 9 |
0640101 |
[GTFM - GE TX DAB] [ Up] |
| 20:00:19 May 11th |
Slot 5 |
1345240 |
CCARC OFFLINE - DSK:9.81 gb CPU:0.04 CNT:13 BM:0 |
| 20:00:19 May 11th |
Slot 5 |
1347857 |
CCARC OFFLINE - DSK:9.81 gb CPU:0.04 CNT:13 BM:0 |
| 19:30:01 May 11th |
Slot 9 |
1347857 |
DW8424 - |
| 19:05:16 May 11th |
Slot 1 |
1347857 |
DW8424 - |
| 19:04:25 May 11th |
Slot 9 |
0347712 |
Solar WX at 2026-05-11 20:04:01 [<span class="propdata"></span>] |
| 19:04:25 May 11th |
Slot 9 |
0348998 |
Solar WX at 2026-05-11 20:04:01 [<span class="propdata"></span>] |
| 19:04:02 May 11th |
Slot 5 |
1347857 |
Solar WX at 2026-05-11 20:04:01 [<span class="propdata"></span>] |
| 19:04:00 May 11th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:8] ARRL: STEM On and Off the Air |
| 19:04:00 May 11th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:7] ARRL: Learn More About SDR |
|