DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 13:33:47 May 18th | DMR TS2 | | TG 9480 | Net | 0.5 | 0% | 0.0% |
| 13:22:06 May 18th | DMR TS2 | 31672 | TG 31672 | Net | 1.0 | 0% | 0.3% |
| 13:20:21 May 18th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 13:03:36 May 18th | DMR TS2 | | TG 2353 | Net | 1.6 | 0% | 0.1% |
| 12:39:48 May 18th | DMR TS2 | | TG 80235 | Net | 4.4 | 0% | 0.0% |
| 12:28:46 May 18th | DMR TS2 | | TG 2353 | Net | 1.6 | 0% | 0.0% |
| 12:24:04 May 18th | DMR TS2 | | 234999 | RF | DMR Data |
| 12:19:21 May 18th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 12:04:43 May 18th | DMR TS2 | | TG 235 | Net | 14.2 | 0% | 0.0% |
| 11:44:14 May 18th | DMR TS2 | | TG 2351 | Net | 0.2 | 0% | 0.0% |
| 11:37:47 May 18th | DMR TS2 | | TG 2351 | Net | 1.6 | 0% | 0.0% |
| 10:23:59 May 18th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 10:22:19 May 18th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 10:01:30 May 18th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 09:59:38 May 18th | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.1% |
| 08:55:39 May 18th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 08:02:11 May 18th | DMR TS2 | | TG 2351 | Net | 0.8 | 0% | 0.0% |
| 05:15:05 May 18th | DMR TS2 | | TG 2353 | Net | 1.2 | 0% | 0.0% |
| 00:29:57 May 18th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.0% |
| 23:14:33 May 17th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 13:22:05 May 18th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 13:20:21 May 18th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:42:13 May 18th | YSF | | DG-ID 0 at NZ6T | Net | 0.2 | 0% | 0.0% |
| 10:22:19 May 18th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 00:29:56 May 18th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 23:25:55 May 17th | YSF | | DG-ID 0 at LU2DGU | Net | 0.2 | 0% | 0.0% |
| 22:56:27 May 17th | YSF | | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 21:33:11 May 17th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 20:08:33 May 17th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 20:03:38 May 17th | YSF | | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:55:25 May 17th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 19:51:23 May 17th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:35:43 May 17th | YSF | | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:12:37 May 17th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 18:57:13 May 17th | YSF | | DG-ID 0 | Net | 12.3 | 0% | 0.0% |
| 18:55:25 May 17th | YSF | | DG-ID 0 at UB4RIO | Net | 0.4 | 0% | 0.0% |
| 17:55:21 May 17th | YSF | | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 16:34:58 May 17th | YSF | | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 13:55:45 May 17th | YSF | | DG-ID 0 | Net | 4.7 | 0% | 0.0% |
| 12:53:42 May 17th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 13:06:01 May 18th |
Slot 13 |
0347712 |
Solar WX at 2026-05-18 14:04:02 [<span class="propdata"></span>] |
| 13:06:01 May 18th |
Slot 13 |
0348998 |
Solar WX at 2026-05-18 14:04:02 [<span class="propdata"></span>] |
| 13:06:01 May 18th |
Slot 13 |
1347857 |
Solar WX at 2026-05-18 14:04:02 [<span class="propdata"></span>] |
| 13:06:01 May 18th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:7] SARC: ARISS Prepares for Lunar Based Amateur Radio Communications |
| 13:05:36 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: FunkWX - CME-Effekte |
| 13:05:36 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] ARRL: 2026 Hamvention Wrap-Up -- Weather or Not& |
| 13:05:36 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] UBA: IARU High Speed Telegraphy World Championship 2026 |
| 13:05:36 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: Aktuelle Conteste KW 21/26 |
| 13:05:36 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Gecombineerde Lenteronde / Vossenjacht van VRZA Hollands Midden en VERON |
| 13:00:03 May 18th |
Slot 5 |
1345240 |
CCARC OFFLINE - DSK:9.87 gb CPU:0.00 CNT:10 BM:0 |
| 13:00:03 May 18th |
Slot 5 |
1347857 |
CCARC OFFLINE - DSK:9.87 gb CPU:0.00 CNT:10 BM:0 |
| 12:38:22 May 18th |
Slot 9 |
0623313 |
DJ2II: test hh-soft |
| 12:01:10 May 18th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:7] SARC: ARISS Prepares for Lunar Based Amateur Radio Communications |
| 12:00:45 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: FunkWX - CME-Effekte |
| 12:00:45 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] ARRL: 2026 Hamvention Wrap-Up -- Weather or Not& |
| 12:00:45 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] UBA: IARU High Speed Telegraphy World Championship 2026 |
| 12:00:45 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: Aktuelle Conteste KW 21/26 |
| 12:00:45 May 18th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Gecombineerde Lenteronde / Vossenjacht van VRZA Hollands Midden en VERON |
| 11:05:16 May 18th |
Slot 1 |
1347857 |
DW8424 - |
| 11:04:02 May 18th |
Slot 5 |
0347712 |
Solar WX at 2026-05-18 12:04:01 [<span class="propdata"></span>] |
|