DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 12:40:46 May 20th | DMR TS2 | | TG 31672 | Net | 0.2 | 0% | 1.1% |
| 12:17:31 May 20th | DMR TS2 | | TG 80081 | Net | 0.5 | 0% | 0.0% |
| 12:13:23 May 20th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 12:07:47 May 20th | DMR TS2 | | TG 80235 | Net | 1.6 | 0% | 0.0% |
| 11:54:49 May 20th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 11:48:35 May 20th | DMR TS2 | | TG 80235 | Net | 6.2 | 0% | 0.0% |
| 11:47:13 May 20th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 11:40:41 May 20th | DMR TS2 | | TG 2351 | Net | 1.0 | 0% | 0.0% |
| 11:30:03 May 20th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 11:29:04 May 20th | DMR TS2 | | TG 235 | Net | 4.1 | 0% | 1.1% |
| 11:24:21 May 20th | DMR TS2 | | 234999 | RF | DMR Data |
| 11:07:46 May 20th | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.0% |
| 10:57:33 May 20th | DMR TS2 | | TG 80235 | Net | 4.1 | 0% | 0.0% |
| 10:33:34 May 20th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 2.1% |
| 10:33:04 May 20th | DMR TS2 | | TG 2351 | Net | 5.9 | 0% | 0.0% |
| 10:32:53 May 20th | DMR TS2 | | TG 2351 | Net | 100.9 | 0% | 0.0% |
| 10:03:40 May 20th | DMR TS2 | | TG 2353 | Net | 2.3 | 0% | 0.0% |
| 08:51:09 May 20th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 08:50:47 May 20th | DMR TS2 | | TG 2351 | Net | 0.8 | 0% | 0.0% |
| 08:42:16 May 20th | DMR TS2 | | TG 2351 | Net | 1.6 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 12:40:45 May 20th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 11:04:21 May 20th | YSF | | DG-ID 0 at MW9TRO | Net | 0.2 | 0% | 0.0% |
| 07:25:17 May 20th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 02:41:11 May 20th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 01:42:56 May 20th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 01:20:34 May 20th | YSF | | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 23:44:18 May 19th | YSF | | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 22:12:50 May 19th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:43:19 May 19th | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 21:07:55 May 19th | YSF | | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 20:15:47 May 19th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:50:03 May 19th | YSF | | DG-ID 0 at XLX672 | Net | 0.1 | 0% | 0.0% |
| 19:49:03 May 19th | YSF | | DG-ID 0 at IU1FIG | Net | 0.3 | 0% | 0.0% |
| 19:45:19 May 19th | YSF | | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:16:26 May 19th | YSF | | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 16:56:00 May 19th | YSF | | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 15:54:23 May 19th | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:38:13 May 19th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 11:48:00 May 19th | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 09:42:32 May 19th | YSF | | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 12:00:45 May 20th |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 12:00:45 May 20th |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 11:45:23 May 20th |
Slot 1 |
0111474 |
DL7LTM: TEST |
| 11:45:23 May 20th |
Slot 1 |
0108985 |
DL7LTM: TEST |
| 11:05:16 May 20th |
Slot 9 |
1347857 |
DW8424 - |
| 11:04:02 May 20th |
Slot 13 |
0347712 |
Solar WX at 2026-05-20 12:04:01 [<span class="propdata"></span>] |
| 11:04:02 May 20th |
Slot 13 |
0348998 |
Solar WX at 2026-05-20 12:04:01 [<span class="propdata"></span>] |
| 11:04:02 May 20th |
Slot 13 |
1347857 |
Solar WX at 2026-05-20 12:04:01 [<span class="propdata"></span>] |
| 11:01:00 May 20th |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 11:01:00 May 20th |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 11:00:09 May 20th |
Slot 9 |
1345240 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.01 CNT:12 BM:0 |
| 11:00:09 May 20th |
Slot 9 |
1347857 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.01 CNT:12 BM:0 |
| 10:05:07 May 20th |
Slot 5 |
1347857 |
DW8424 - |
| 10:00:51 May 20th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 10:00:51 May 20th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 10:00:02 May 20th |
Slot 5 |
2081296 |
Surveillance temperature relais DAPNET F6ZBP 18.0C 50.0% |
| 09:00:45 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 09:00:45 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 09:00:16 May 20th |
Slot 5 |
1345240 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.02 CNT:12 BM:0 |
| 09:00:16 May 20th |
Slot 5 |
1347857 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.02 CNT:12 BM:0 |
|