DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 14:07:02 Jun 25th | DMR TS2 | | TG 31672 | Net | 1.6 | 0% | 0.0% |
| 14:05:12 Jun 25th | DMR TS2 | | TG 2351 | Net | 1.6 | 0% | 0.0% |
| 13:54:08 Jun 25th | DMR TS2 | | TG 4023526 | Net | 0.8 | 0% | 0.2% |
| 13:08:05 Jun 25th | DMR TS2 | | 234999 | RF | DMR Data |
| 12:04:02 Jun 25th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 11:54:45 Jun 25th | DMR TS2 | | TG 31672 | Net | 0.4 | 0% | 0.0% |
| 11:01:29 Jun 25th | DMR TS2 | | TG 2351 | Net | 6.8 | 0% | 0.0% |
| 10:31:33 Jun 25th | DMR TS2 | | TG 2353 | Net | 4.8 | 0% | 0.0% |
| 10:31:23 Jun 25th | DMR TS2 | | TG 2353 | Net | 27.1 | 0% | 0.0% |
| 09:57:38 Jun 25th | DMR TS2 | | TG 2351 | Net | 27.7 | 0% | 0.0% |
| 09:57:07 Jun 25th | DMR TS2 | | TG 2351 | Net | 45.6 | 0% | 0.0% |
| 09:05:47 Jun 25th | DMR TS2 | | TG 2351 | Net | 4.1 | 0% | 0.6% |
| 08:43:57 Jun 25th | DMR TS2 | | TG 2353 | Net | 4.6 | 0% | 0.0% |
| 08:40:35 Jun 25th | DMR TS2 | | TG 2353 | Net | 0.2 | 0% | 0.0% |
| 08:30:50 Jun 25th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
| 08:28:09 Jun 25th | DMR TS2 | | TG 235 | Net | 2.3 | 0% | 0.0% |
| 08:06:21 Jun 25th | DMR TS2 | | TG 235 | Net | 3.6 | 50% | 0.0% |
| 07:19:09 Jun 25th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 05:43:38 Jun 25th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 04:35:31 Jun 25th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 14:07:02 Jun 25th | YSF | | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 11:54:45 Jun 25th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 10:22:57 Jun 25th | YSF | | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 09:57:47 Jun 25th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:25:08 Jun 25th | YSF | | DG-ID 0 at XLX672 | Net | 0.1 | 0% | 0.0% |
| 05:43:37 Jun 25th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 01:21:48 Jun 25th | YSF | | DG-ID 0 at KN6WES | Net | 0.2 | 0% | 0.0% |
| 00:39:58 Jun 25th | YSF | | DG-ID 0 at N4PGC | Net | 0.2 | 0% | 0.0% |
| 00:21:38 Jun 25th | YSF | | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 21:05:00 Jun 24th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 20:15:19 Jun 24th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 18:52:15 Jun 24th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 18:32:03 Jun 24th | YSF | | DG-ID 0 at KN4FM | Net | 3.8 | 0% | 0.0% |
| 17:25:59 Jun 24th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:23:17 Jun 24th | YSF | | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 10:57:39 Jun 24th | YSF | | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:37:08 Jun 24th | YSF | | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 09:22:15 Jun 24th | YSF | | DG-ID 0 | Net | 3.8 | 0% | 0.0% |
| 09:22:07 Jun 24th | YSF | | DG-ID 0 | Net | 87.8 | 0% | 0.0% |
| 08:36:07 Jun 24th | YSF | | DG-ID 0 at XLX672 | Net | 0.1 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 14:01:04 Jun 25th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:5] ISSFC: ARISS School Contact 25 June 2026, 13:31 UTC, telebridge via VK6MJ |
| 14:01:04 Jun 25th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] DARC: Deutschland-Rundspruch 25/2026, 26. KW |
| 14:01:04 Jun 25th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] USKA: Fussball-WM: Schotte funkt f}r die Schweiz |
| 14:01:04 Jun 25th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] VERON: 70 jaar Deutschland-Rundspruch |
| 14:01:04 Jun 25th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] DARC: FunkWX - es wird unruhig |
| 13:22:40 Jun 25th |
Slot 1 |
0643926 |
[Core Router] [ Up] |
| 13:22:40 Jun 25th |
Slot 1 |
0860008 |
[Core Router] [ Up] |
| 13:22:40 Jun 25th |
Slot 1 |
0640101 |
[Core Router] [ Up] |
| 13:22:14 Jun 25th |
Slot 13 |
0643926 |
[VPN Router] [ Up] |
| 13:22:14 Jun 25th |
Slot 13 |
0860008 |
[VPN Router] [ Up] |
| 13:22:14 Jun 25th |
Slot 13 |
0640101 |
[VPN Router] [ Up] |
| 13:22:14 Jun 25th |
Slot 13 |
0643926 |
[GTFM - GE TX DAB] [ Up] |
| 13:22:14 Jun 25th |
Slot 13 |
0860008 |
[GTFM - GE TX DAB] [ Up] |
| 13:22:14 Jun 25th |
Slot 13 |
0640101 |
[GTFM - GE TX DAB] [ Up] |
| 13:21:48 Jun 25th |
Slot 9 |
0643926 |
[GTFM - BT TX FM] [ Up] |
| 13:21:48 Jun 25th |
Slot 9 |
0860008 |
[GTFM - BT TX FM] [ Up] |
| 13:21:48 Jun 25th |
Slot 9 |
0640101 |
[GTFM - BT TX FM] [ Up] |
| 13:21:48 Jun 25th |
Slot 9 |
0643926 |
[GTFM - FD TX DAB] [ Up] |
| 13:21:48 Jun 25th |
Slot 9 |
0860008 |
[GTFM - FD TX DAB] [ Up] |
| 13:21:48 Jun 25th |
Slot 9 |
0640101 |
[GTFM - FD TX DAB] [ Up] |
|