DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 02:59:13 Jul 26th | DMR TS2 | | 234999 | RF | DMR Data |
| 00:44:25 Jul 26th | DMR TS2 | | TG 2351 | Net | 0.7 | 0% | 0.0% |
| 00:38:17 Jul 26th | DMR TS2 | | TG 31672 | Net | 1.9 | 0% | 0.0% |
| 00:22:07 Jul 26th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 23:55:57 Jul 25th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.0% |
| 23:16:52 Jul 25th | DMR TS2 | | TG 31672 | Net | 4.8 | 0% | 0.0% |
| 23:12:33 Jul 25th | DMR TS2 | | TG 31672 | Net | 0.4 | 0% | 0.0% |
| 22:09:43 Jul 25th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 21:27:38 Jul 25th | DMR TS2 | | TG 2351 | Net | 84.4 | 0% | 0.0% |
| 20:58:02 Jul 25th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.3% |
| 20:40:08 Jul 25th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 20:13:57 Jul 25th | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.0% |
| 19:44:14 Jul 25th | DMR TS2 | | TG 2351 | Net | 12.0 | 0% | 0.0% |
| 19:33:55 Jul 25th | DMR TS2 | | TG 2351 | Net | 3.0 | 0% | 0.0% |
| 19:16:33 Jul 25th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 18:11:57 Jul 25th | DMR TS2 | | TG 2353 | Net | 3.4 | 0% | 0.0% |
| 18:11:50 Jul 25th | DMR TS2 | | TG 2353 | Net | 8.4 | 0% | 0.0% |
| 14:57:30 Jul 25th | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.0% |
| 14:54:46 Jul 25th | DMR TS2 | | TG 2351 | Net | 6.2 | 0% | 0.0% |
| 14:49:12 Jul 25th | DMR TS2 | | TG 235 | Net | 1.6 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
|