DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 00:58:18 May 21st | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 00:52:50 May 21st | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 23:59:11 May 20th | DMR TS2 | | TG 31672 | Net | 4.1 | 8% | 0.0% |
| 23:07:13 May 20th | DMR TS2 | | 234999 | RF | DMR Data |
| 22:54:17 May 20th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 22:38:07 May 20th | DMR TS2 | | TG 80083 | Net | 0.5 | 0% | 0.0% |
| 21:01:32 May 20th | DMR TS2 | | TG 2351 | Net | 5.2 | 0% | 0.0% |
| 21:01:18 May 20th | DMR TS2 | | TG 2351 | Net | 31.8 | 0% | 0.0% |
| 21:00:39 May 20th | DMR TS2 | | TG 2351 | Net | 33.2 | 0% | 0.0% |
| 20:59:55 May 20th | DMR TS2 | | TG 2351 | Net | 43.0 | 0% | 0.0% |
| 19:38:30 May 20th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:25:06 May 20th | DMR TS2 | | TG 31672 | Net | 1.4 | 0% | 0.1% |
| 17:59:02 May 20th | DMR TS2 | | TG 2351 | Net | 0.6 | 0% | 0.0% |
| 17:45:31 May 20th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 17:30:10 May 20th | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.0% |
| 17:26:21 May 20th | DMR TS2 | | TG 80235 | Net | 1.6 | 3% | 0.0% |
| 17:10:08 May 20th | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
| 16:37:51 May 20th | DMR TS2 | | TG 235 | Net | 7.0 | 0% | 0.1% |
| 16:16:14 May 20th | DMR TS2 | | TG 80235 | Net | 10.9 | 18% | 0.0% |
| 16:07:49 May 20th | DMR TS2 | | TG 80235 | Net | 1.6 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 00:04:48 May 21st |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: Aus f}r RTL-SDR V4 |
| 00:04:23 May 21st |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:4] VERON: VPK update Over tent, zon en blije mensen |
| 00:04:23 May 21st |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:3] SARC: BBC Long Wave Shutdown Special Event |
| 00:04:23 May 21st |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 00:04:23 May 21st |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 00:04:23 May 21st |
Slot 1 |
0351172 |
1 updates available on england |
|