DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 15:50:14 May 22nd | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.5% |
| 15:41:19 May 22nd | DMR TS2 | | TG 31672 | Net | 1.3 | 0% | 0.0% |
| 15:37:41 May 22nd | DMR TS2 | | 234999 | RF | DMR Data |
| 15:34:31 May 22nd | DMR TS2 | | TG 9480 | Net | 3.4 | 0% | 0.0% |
| 15:22:27 May 22nd | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.0% |
| 14:29:30 May 22nd | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 14:03:37 May 22nd | DMR TS2 | | TG 31672 | Net | 2.1 | 0% | 0.0% |
| 13:33:10 May 22nd | DMR TS2 | | TG 80235 | Net | 1.9 | 0% | 0.0% |
| 12:56:39 May 22nd | DMR TS2 | | TG 31672 | Net | 5.2 | 0% | 0.0% |
| 12:11:03 May 22nd | DMR TS2 | | TG 31672 | Net | 0.2 | 0% | 0.0% |
| 11:44:33 May 22nd | DMR TS2 | | TG 31672 | Net | 4.4 | 0% | 0.1% |
| 10:48:13 May 22nd | DMR TS2 | | TG 80235 | Net | 2.6 | 0% | 6.7% |
| 10:18:02 May 22nd | DMR TS2 | | TG 2353 | Net | 0.8 | 14% | 0.0% |
| 10:06:37 May 22nd | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 09:26:32 May 22nd | DMR TS2 | | TG 80235 | Net | 7.0 | 0% | 0.0% |
| 08:42:33 May 22nd | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
| 07:21:36 May 22nd | DMR TS2 | | TG 2351 | Net | 0.8 | 0% | 0.0% |
| 07:03:46 May 22nd | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 05:55:40 May 22nd | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 05:35:48 May 22nd | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 15:50:14 May 22nd | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:41:17 May 22nd | YSF | | DG-ID 0 at M0VTM | Net | 1.3 | 0% | 0.0% |
| 14:03:36 May 22nd | YSF | | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 12:56:40 May 22nd | YSF | | DG-ID 0 | Net | 5.2 | 0% | 0.0% |
| 12:11:32 May 22nd | YSF | | DG-ID 0 at KD9PEV | Net | 0.2 | 0% | 0.0% |
| 11:44:34 May 22nd | YSF | | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 07:03:46 May 22nd | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 05:35:47 May 22nd | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 04:58:33 May 22nd | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 02:52:54 May 22nd | YSF | | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 02:40:24 May 22nd | YSF | | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 23:47:24 May 21st | YSF | | DG-ID 0 at KN6WES | Net | 0.2 | 0% | 0.0% |
| 23:29:55 May 21st | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 23:29:26 May 21st | YSF | | DG-ID 0 at 2E0ENN | Net | 0.9 | 0% | 0.0% |
| 22:32:39 May 21st | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 22:30:54 May 21st | YSF | | DG-ID 0 at N4PGC | Net | 0.2 | 0% | 0.0% |
| 20:37:18 May 21st | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 19:41:38 May 21st | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:05:21 May 21st | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 17:38:23 May 21st | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 15:25:32 May 22nd |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:7] VERON: VPK update Het kwik loopt op naar 26 graden |
| 15:25:32 May 22nd |
Slot 9 |
0001028 |
VERON: VPK update ? Het kwik loopt op naar 26 graden |
| 15:22:08 May 22nd |
Slot 9 |
0634338 |
DO1LBM: Kabel h{ngt am Lichtschalter |
| 15:17:57 May 22nd |
Slot 1 |
0210966 |
KQ4ESZ: mmdvm tester |
| 15:07:12 May 22nd |
Slot 13 |
0210966 |
KQ4ESZ: hellotester |
| 15:05:04 May 22nd |
Slot 9 |
1347857 |
DW8424 - |
| 15:04:12 May 22nd |
Slot 1 |
0347712 |
Solar WX at 2026-05-22 16:04:01 [<span class="propdata"></span>] |
| 15:04:12 May 22nd |
Slot 1 |
0348998 |
Solar WX at 2026-05-22 16:04:01 [<span class="propdata"></span>] |
| 15:04:12 May 22nd |
Slot 1 |
1347857 |
Solar WX at 2026-05-22 16:04:01 [<span class="propdata"></span>] |
| 15:01:13 May 22nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:6] ARRL: Interview with the ARRL CEO: Remote Operating |
| 15:00:48 May 22nd |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:5] ARRL: Outstanding Contesters and DXers Recognized |
| 15:00:48 May 22nd |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:4] ARRL: Report from the Worlds Largest Hamfest |
| 15:00:48 May 22nd |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:3] USKA: Sonderaktivierung zum Ende des BBC-Langwellendienstes |
| 15:00:48 May 22nd |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:2] ISSFC: Upcoming ARISS School Contacts 22-28 May 2026 |
| 15:00:48 May 22nd |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Hoe radiotelescopen, amateurradio en ruimtevaart samen het vroege univers |
| 15:00:22 May 22nd |
Slot 13 |
1345240 |
CCARC OFFLINE - DSK:9.81 gb CPU:0.15 CNT:11 BM:0 |
| 15:00:22 May 22nd |
Slot 13 |
1347857 |
CCARC OFFLINE - DSK:9.81 gb CPU:0.15 CNT:11 BM:0 |
| 14:48:51 May 22nd |
Slot 1 |
0624878 |
DN9APA: test |
| 14:47:34 May 22nd |
Slot 5 |
0624878 |
DN9APA: test |
| 14:42:52 May 22nd |
Slot 9 |
0624878 |
DN9APA: #D DN9APA Test |
|