DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 17:02:40 Jul 10th | DMR TS2 | | TG 31672 | Net | 33.2 | 0% | 0.0% |
| 17:01:35 Jul 10th | DMR TS2 | | 234999 | RF | DMR Data |
| 17:01:24 Jul 10th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.5% |
| 17:01:05 Jul 10th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.2% |
| 16:59:51 Jul 10th | DMR TS2 | 31672 | TG 31672 | Net | 10.3 | 0% | 0.0% |
| 16:50:12 Jul 10th | DMR TS2 | | TG 31672 | Net | 1.4 | 25% | 0.0% |
| 16:49:24 Jul 10th | DMR TS2 | | TG 31672 | Net | 0.4 | 0% | 0.0% |
| 16:37:11 Jul 10th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 16:34:55 Jul 10th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
| 16:31:16 Jul 10th | DMR TS2 | | TG 31672 | Net | 1.3 | 0% | 0.1% |
| 16:30:04 Jul 10th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.5% |
| 16:25:04 Jul 10th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.2% |
| 16:23:03 Jul 10th | DMR TS2 | | TG 31672 | Net | 1.0 | 0% | 0.3% |
| 16:16:47 Jul 10th | DMR TS2 | | TG 31672 | Net | 1.3 | 0% | 0.0% |
| 16:06:12 Jul 10th | DMR TS2 | | TG 31672 | Net | 0.2 | 0% | 1.1% |
| 15:44:48 Jul 10th | DMR TS2 | | TG 2351 | Net | 1.1 | 0% | 0.0% |
| 15:01:36 Jul 10th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 14:32:30 Jul 10th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 13:39:55 Jul 10th | DMR TS2 | | TG 4023526 | Net | 3.1 | 0% | 6.4% |
| 13:30:03 Jul 10th | DMR TS2 | | TG 2351 | Net | 3.0 | 2% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 17:04:10 Jul 10th | YSF | | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 17:03:21 Jul 10th | YSF | | DG-ID 0 | Net | 11.0 | 0% | 0.0% |
| 17:01:04 Jul 10th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:00:44 Jul 10th | YSF | | DG-ID 0 at M7MQP | Net | 1.9 | 0% | 0.0% |
| 16:55:22 Jul 10th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:54:54 Jul 10th | YSF | | DG-ID 0 | Net | 3.6 | 0% | 0.0% |
| 16:52:47 Jul 10th | YSF | | DG-ID 0 | Net | 4.1 | 0% | 0.0% |
| 16:52:26 Jul 10th | YSF | | DG-ID 0 | Net | 12.2 | 0% | 0.0% |
| 16:47:44 Jul 10th | YSF | | DG-ID 0 | Net | 17.7 | 0% | 0.0% |
| 16:37:34 Jul 10th | YSF | | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:35:20 Jul 10th | YSF | | DG-ID 0 | Net | 17.6 | 0% | 0.0% |
| 16:31:16 Jul 10th | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 16:30:49 Jul 10th | YSF | | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 16:30:11 Jul 10th | YSF | | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:29:17 Jul 10th | YSF | | DG-ID 0 at M7MQP | Net | 3.9 | 0% | 0.0% |
| 16:29:02 Jul 10th | YSF | | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 16:25:04 Jul 10th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:23:02 Jul 10th | YSF | | DG-ID 0 | Net | 8.0 | 0% | 0.0% |
| 16:13:57 Jul 10th | YSF | | DG-ID 0 | Net | 59.6 | 0% | 0.0% |
| 16:10:53 Jul 10th | YSF | | DG-ID 0 at M7MQP | Net | 0.1 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 15:48:35 Jul 10th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:5] ARRL: 16-Year-Old ARRL Member Wins 2026 Student Coding Competition |
| 15:48:35 Jul 10th |
Slot 13 |
0001028 |
ARRL: 16-Year-Old ARRL Member Wins 2026 Student Coding Competition |
| 15:36:12 Jul 10th |
Slot 9 |
0090018 |
DG5AR: trst skyper |
| 15:36:12 Jul 10th |
Slot 9 |
0632538 |
DG5AR: trst skyper |
| 15:26:50 Jul 10th |
Slot 1 |
2044019 |
DH9BM: test 1 |
| 15:12:44 Jul 10th |
Slot 13 |
0001026 |
DAPNet Connected Successfully |
| 15:12:44 Jul 10th |
Slot 13 |
0347076 |
DAPNet Connected Successfully |
| 15:06:46 Jul 10th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:4] VERON: Welkom bij WRTC 2026 in de UK: het wereldkampioenschap voor radiowedstrij |
| 15:06:46 Jul 10th |
Slot 5 |
0001028 |
VERON: Welkom bij WRTC 2026 in de UK: het wereldkampioenschap voor radiowedstrij |
| 15:05:04 Jul 10th |
Slot 5 |
1347857 |
DW8424 - |
| 15:04:12 Jul 10th |
Slot 13 |
0347712 |
Solar WX at 2026-07-10 16:04:01 [<span class="propdata"></span>] |
| 15:04:12 Jul 10th |
Slot 13 |
0348998 |
Solar WX at 2026-07-10 16:04:01 [<span class="propdata"></span>] |
| 15:04:12 Jul 10th |
Slot 13 |
1347857 |
Solar WX at 2026-07-10 16:04:01 [<span class="propdata"></span>] |
| 15:00:48 Jul 10th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:5] USKA: FACB l{dt zum Erlebnistag nach Liestal |
| 15:00:48 Jul 10th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:4] DARC: Deutschland-Rundspruch 27/2026, 28. KW |
| 15:00:48 Jul 10th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:3] DARC: IARU HF World Championship am Wochenende |
| 15:00:48 Jul 10th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX - schneller Sonnenwind, schw{chelnde B{nder |
| 15:00:48 Jul 10th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Antwerpen verwelkomt opnieuw de majestueuze Tall Ships Races |
| 15:00:02 Jul 10th |
Slot 5 |
1345240 |
CCARC OFFLINE - DSK:9.90 gb CPU:0.07 CNT:9 BM:1 |
| 15:00:01 Jul 10th |
Slot 5 |
1347857 |
CCARC OFFLINE - DSK:9.90 gb CPU:0.07 CNT:9 BM:1 |
|