DMR Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 12:29:12 Feb 27th | DMR TS2 | | 234999 | RF | DMR Data |
| 12:27:44 Feb 27th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 12:25:20 Feb 27th | DMR TS2 | | TG 80235 | Net | 3.4 | 0% | 0.0% |
| 12:14:22 Feb 27th | DMR TS2 | | TG 9480 | Net | 6.2 | 5% | 0.0% |
| 11:52:41 Feb 27th | DMR TS2 | | TG 235 | Net | 5.9 | 0% | 0.0% |
| 11:32:41 Feb 27th | DMR TS2 | | TG 2351 | Net | 5.9 | 0% | 0.3% |
| 11:32:31 Feb 27th | DMR TS2 | | TG 2351 | Net | 45.8 | 0% | 0.0% |
| 09:35:17 Feb 27th | DMR TS2 | | TG 235 | Net | 2.3 | 0% | 0.0% |
| 08:26:07 Feb 27th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 07:45:36 Feb 27th | DMR TS2 | | TG 4023526 | Net | 0.8 | 0% | 0.0% |
| 04:02:56 Feb 27th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:14:53 Feb 27th | DMR TS2 | | TG 31672 | Net | 0.1 | 0% | 0.0% |
| 02:57:48 Feb 27th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 02:09:05 Feb 27th | DMR TS2 | | TG 31672 | Net | 0.3 | 0% | 0.7% |
| 00:55:16 Feb 27th | DMR TS2 | | TG 235 | Net | 1.9 | 0% | 0.0% |
| 23:20:25 Feb 26th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.2% |
| 22:59:28 Feb 26th | DMR TS2 | | TG 235 | Net | 4.4 | 0% | 0.0% |
| 22:51:57 Feb 26th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:43:50 Feb 26th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.4% |
| 22:36:42 Feb 26th | DMR TS2 | | TG 2351 | Net | 0.5 | 50% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 12:40:43 Feb 27th | YSF | | DG-ID 0 at LU2DGU | Net | 0.2 | 0% | 0.0% |
| 11:24:48 Feb 27th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 09:31:20 Feb 27th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 09:31:18 Feb 27th | YSF | | DG-ID 127 | RF | 0.4 | | |
| 03:14:52 Feb 27th | YSF | | DG-ID 0 at AA2SD | Net | 0.1 | 0% | 0.0% |
| 02:09:05 Feb 27th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 01:47:51 Feb 27th | YSF | | DG-ID 0 at KN6WES | Net | 0.1 | 0% | 0.0% |
| 00:00:52 Feb 27th | YSF | | DG-ID 0 at N2SHL | Net | 0.2 | 0% | 0.0% |
| 23:20:24 Feb 26th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:43:50 Feb 26th | YSF | | DG-ID 0 at XLX672 | Net | 0.2 | 0% | 0.0% |
| 21:41:08 Feb 26th | YSF | | DG-ID 0 at VA3UV | Net | 5.6 | 0% | 0.0% |
| 20:42:15 Feb 26th | YSF | | DG-ID 0 at N4PGC | Net | 0.2 | 0% | 0.0% |
| 19:43:36 Feb 26th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 18:42:48 Feb 26th | YSF | | DG-ID 3 | Net | 0.5 | 0% | 0.0% |
| 16:29:08 Feb 26th | YSF | | DG-ID 0 at M8MPO | Net | 0.2 | 0% | 0.0% |
| 16:22:20 Feb 26th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:57:40 Feb 26th | YSF | | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 14:51:12 Feb 26th | YSF | | DG-ID 0 at XLX672 | Net | 0.2 | 0% | 0.0% |
| 14:49:48 Feb 26th | YSF | | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 14:39:26 Feb 26th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (GMT)Time in GMT time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 12:05:02 Feb 27th |
Slot 1 |
1347857 |
DW8424 - |
| 12:04:09 Feb 27th |
Slot 9 |
0347712 |
Solar WX at 2026-02-27 12:04:01 [SSN:43 SFI:130 A:18 K:2] |
| 12:04:09 Feb 27th |
Slot 9 |
0348998 |
Solar WX at 2026-02-27 12:04:01 [SSN:43 SFI:130 A:18 K:2] |
| 12:04:09 Feb 27th |
Slot 9 |
1347857 |
Solar WX at 2026-02-27 12:04:01 [SSN:43 SFI:130 A:18 K:2] |
| 12:01:10 Feb 27th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:8] SARC: futureGEO Continues to be a Topic of Discussion |
| 12:01:10 Feb 27th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:7] ARRL: Icom America Named Official Sponsor of the ARRL Year of the Club |
| 12:01:10 Feb 27th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:6] SARC: Bochum Space Day to Feature Live Contact with Antarctica |
| 12:00:45 Feb 27th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:5] UBA: Herziening van het VHF+ Handboek |
| 12:00:45 Feb 27th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] DARC: Piratenpartei erwirkt Entsch{rfung der Funkrichtlinie |
| 12:00:45 Feb 27th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] DARC: Wavelog@DARC bekommt neuen Hilfebreich und eine Live-QSO-Ansicht |
| 12:00:45 Feb 27th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: YL-Aktivit{t zur Referatstagung in Baunatal |
| 12:00:45 Feb 27th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Towers On The Air (TOTA) |
| 12:00:19 Feb 27th |
Slot 5 |
1345240 |
CCARC ONLINE - DSK:9.41 gb CPU:3.61 CNT:12 BM:0 |
| 12:00:19 Feb 27th |
Slot 5 |
2054348 |
MB7UEL North Berwick 12:00Z T=7.8C W=6km/h G=7km/h P=1009hPa |
| 12:00:19 Feb 27th |
Slot 5 |
1347857 |
CCARC ONLINE - DSK:9.41 gb CPU:3.61 CNT:12 BM:0 |
| 11:56:28 Feb 27th |
Slot 1 |
0625715 |
DA6PM: Test2 |
| 11:54:46 Feb 27th |
Slot 1 |
0625715 |
DA6PM: Test |
| 11:05:16 Feb 27th |
Slot 1 |
1347857 |
DW8424 - |
| 11:01:26 Feb 27th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:8] SARC: futureGEO Continues to be a Topic of Discussion |
| 11:01:26 Feb 27th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:7] ARRL: Icom America Named Official Sponsor of the ARRL Year of the Club |
|