DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 05:57:13 May 28th | DMR TS2 | | 234999 | RF | DMR Data |
| 05:14:08 May 28th | DMR TS2 | | TG 9480 | Net | 3.7 | 0% | 0.0% |
| 04:40:17 May 28th | DMR TS2 | | TG 31672 | Net | 0.4 | 0% | 0.0% |
| 04:14:45 May 28th | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
| 02:53:33 May 28th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 02:31:16 May 28th | DMR TS2 | | TG 235 | Net | 3.7 | 0% | 0.0% |
| 02:28:37 May 28th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.0% |
| 01:16:26 May 28th | DMR TS2 | | TG 31672 | Net | 1.2 | 5% | 0.0% |
| 00:49:44 May 28th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.0% |
| 23:57:14 May 27th | DMR TS2 | | TG 235 | Net | 9.1 | 0% | 0.0% |
| 23:13:01 May 27th | DMR TS2 | | TG 235 | Net | 1.6 | 0% | 0.0% |
| 22:52:13 May 27th | DMR TS2 | | TG 31672 | Net | 1.4 | 0% | 0.0% |
| 22:50:34 May 27th | DMR TS2 | | TG 31672 | Net | 1.4 | 26% | 0.0% |
| 22:39:38 May 27th | DMR TS2 | | TG 31672 | Net | 4.3 | 0% | 0.0% |
| 22:37:33 May 27th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 21:53:21 May 27th | DMR TS2 | | TG 235 | Net | 1.6 | 0% | 0.2% |
| 21:23:18 May 27th | DMR TS2 | | TG 2351 | Net | 4.1 | 0% | 0.0% |
| 21:19:52 May 27th | DMR TS2 | | TG 235 | Net | 5.5 | 0% | 0.0% |
| 21:04:45 May 27th | DMR TS2 | | TG 31672 | Net | 1.3 | 0% | 0.2% |
| 21:03:16 May 27th | DMR TS2 | | TG 2351 | Net | 4.4 | 0% | 0.1% |
|
D-Star Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 05:00:04 May 28th | D-Star | | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:40:17 May 28th | D-Star | | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 04:14:45 May 28th | D-Star | | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 03:48:02 May 28th | D-Star | | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 02:53:32 May 28th | D-Star | | CQCQCQ | Net | 0.5 | 0% | 16.5% |
| 02:28:37 May 28th | D-Star | | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 01:16:26 May 28th | D-Star | | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 00:49:44 May 28th | D-Star | | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:52:13 May 27th | D-Star | | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 22:50:34 May 27th | D-Star | | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 22:39:37 May 27th | D-Star | | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 22:37:33 May 27th | D-Star | | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 21:04:45 May 27th | D-Star | | CQCQCQ | Net | 1.2 | 0% | 0.4% |
| 21:03:28 May 27th | D-Star | | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 19:45:33 May 27th | D-Star | | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 17:54:16 May 27th | D-Star | | CQCQCQ | Net | 4.1 | 0% | 0.3% |
| 17:33:33 May 27th | D-Star | | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 16:29:49 May 27th | D-Star | | CQCQCQ | Net | 1.0 | 0% | 0.0% |
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 04:40:17 May 28th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 04:14:46 May 28th | YSF | | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 02:53:33 May 28th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 02:28:37 May 28th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 01:16:26 May 28th | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 00:52:35 May 28th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:52:29 May 28th | YSF | | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 00:49:44 May 28th | YSF | | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 00:28:41 May 28th | YSF | | DG-ID 0 at K6JJ | Net | 0.2 | 0% | 0.0% |
| 23:35:28 May 27th | YSF | | DG-ID 0 at KN6WES | Net | 0.2 | 0% | 0.0% |
| 23:01:19 May 27th | YSF | | DG-ID 0 at G7SPS | Net | 0.2 | 0% | 0.0% |
| 22:52:12 May 27th | YSF | | DG-ID 0 at G1ZRN | Net | 1.4 | 0% | 0.0% |
| 22:39:37 May 27th | YSF | | DG-ID 9 | Net | 4.4 | 0% | 0.0% |
| 22:37:33 May 27th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:04:45 May 27th | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 21:03:28 May 27th | YSF | | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 19:45:32 May 27th | YSF | | DG-ID 0 at TB1AER | Net | 0.2 | 0% | 0.0% |
| 17:54:16 May 27th | YSF | | DG-ID 0 | Net | 3.9 | 0% | 0.0% |
| 17:33:32 May 27th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 17:21:16 May 27th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 05:56:22 May 28th |
Slot 9 |
2044179 |
ik begrijp precies wat je niet bedoelt |
| 05:56:22 May 28th |
Slot 9 |
2044189 |
ik begrijp precies wat je niet bedoelt |
| 05:56:22 May 28th |
Slot 9 |
2044140 |
ik begrijp precies wat je niet bedoelt |
| 05:56:01 May 28th |
Slot 5 |
2040454 |
ik begrijp precies wat je niet bedoelt |
| 05:56:01 May 28th |
Slot 5 |
2044058 |
ik begrijp precies wat je niet bedoelt |
| 05:56:01 May 28th |
Slot 5 |
2044140 |
ik begrijp precies wat je niet bedoelt |
| 05:56:01 May 28th |
Slot 5 |
2044191 |
ik begrijp precies wat je niet bedoelt |
| 05:56:01 May 28th |
Slot 5 |
2044107 |
ik begrijp precies wat je niet bedoelt |
| 05:50:00 May 28th |
Slot 13 |
2022721 |
te do mm dl 0749 |
| 05:50:00 May 28th |
Slot 13 |
0033381 |
te do mm dl 0749 |
| 05:50:00 May 28th |
Slot 13 |
0036235 |
te do mm dl 0749 |
| 05:50:00 May 28th |
Slot 13 |
0006047 |
te do mm dl 0749 |
| 05:50:00 May 28th |
Slot 13 |
0119948 |
te do mm dl 0749 |
| 05:06:27 May 28th |
Slot 5 |
0340976 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
| 05:06:27 May 28th |
Slot 5 |
0351013 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
| 05:06:02 May 28th |
Slot 1 |
0034759 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
| 05:06:02 May 28th |
Slot 1 |
0348998 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
| 05:06:02 May 28th |
Slot 1 |
0347712 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
| 05:06:02 May 28th |
Slot 1 |
1345240 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
| 05:06:02 May 28th |
Slot 1 |
1347857 |
CCARC New GW Activity M0RWV at (05:05:06.195)UTC CNT:13 BM:1 |
|