DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 03:44:45 May 24th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 03:04:35 May 24th | DMR TS2 | | 234999 | RF | DMR Data |
| 02:55:07 May 24th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 02:50:02 May 24th | DMR TS2 | | TG 31672 | Net | 2.0 | 0% | 0.1% |
| 01:46:06 May 24th | DMR TS2 | | TG 31672 | Net | 34.3 | 0% | 0.0% |
| 01:43:04 May 24th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 00:10:11 May 24th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.5% |
| 23:36:17 May 23rd | DMR TS2 | | TG 31672 | Net | 2.2 | 0% | 0.1% |
| 23:33:03 May 23rd | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 22:10:53 May 23rd | DMR TS2 | | TG 2353 | Net | 1.2 | 0% | 0.0% |
| 21:44:33 May 23rd | DMR TS2 | | TG 235 | Net | 1.9 | 0% | 0.4% |
| 21:28:57 May 23rd | DMR TS2 | | TG 4023526 | Net | 0.1 | 0% | 0.0% |
| 21:10:59 May 23rd | DMR TS2 | | TG 31672 | Net | 1.4 | 0% | 0.1% |
| 21:05:15 May 23rd | DMR TS2 | | TG 2351 | Net | 10.6 | 0% | 0.0% |
| 21:04:59 May 23rd | DMR TS2 | | TG 2351 | Net | 24.2 | 0% | 0.0% |
| 20:42:19 May 23rd | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
| 20:30:23 May 23rd | DMR TS2 | | TG 235 | Net | 5.9 | 0% | 0.0% |
| 20:29:13 May 23rd | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 19:58:18 May 23rd | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.0% |
| 19:57:37 May 23rd | DMR TS2 | | TG 2351 | Net | 0.8 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 03:44:45 May 24th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 02:55:07 May 24th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 02:50:00 May 24th | YSF | | DG-ID 0 at K9PDN | Net | 1.9 | 0% | 0.0% |
| 02:33:18 May 24th | YSF | | DG-ID 0 at KJ4BZ | Net | 0.1 | 0% | 0.0% |
| 21:49:06 May 23rd | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:31:50 May 23rd | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:25:14 May 23rd | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 21:00:44 May 23rd | YSF | | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 18:56:23 May 23rd | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 17:47:06 May 23rd | YSF | | DG-ID 0 | Net | 24.4 | 0% | 0.0% |
| 17:22:26 May 23rd | YSF | | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
| 17:22:12 May 23rd | YSF | | DG-ID 0 | Net | 15.3 | 0% | 0.0% |
| 17:15:22 May 23rd | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:06:30 May 23rd | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 16:17:48 May 23rd | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 16:16:13 May 23rd | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 15:51:10 May 23rd | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:10:19 May 23rd | YSF | | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 11:56:03 May 23rd | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:46:57 May 23rd | YSF | | DG-ID 0 | Net | 9.2 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 03:05:16 May 24th |
Slot 5 |
0149054 |
Buenos dmas EA2FFV |
| 03:01:00 May 24th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:10] PARA: Amateur Radio Orientation Seminar in Cebu! |
| 03:01:00 May 24th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:9] CARL: So want to be a Ham? |
| 03:01:00 May 24th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: VPK update Het kamp bruist weer van de activiteiten |
| 03:01:00 May 24th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX }ber's Pfingstwochenende |
| 03:01:00 May 24th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Kort radioamateurnieuws week 21, 2026 |
| 02:00:51 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:10] PARA: Amateur Radio Orientation Seminar in Cebu! |
| 02:00:51 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:9] CARL: So want to be a Ham? |
| 02:00:51 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: VPK update Het kamp bruist weer van de activiteiten |
| 02:00:51 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX }ber's Pfingstwochenende |
| 02:00:51 May 24th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Kort radioamateurnieuws week 21, 2026 |
| 01:24:09 May 24th |
Slot 1 |
0079193 |
DL3EL:OH restart |
| 01:00:45 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:10] PARA: Amateur Radio Orientation Seminar in Cebu! |
| 01:00:45 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:9] CARL: So want to be a Ham? |
| 01:00:45 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: VPK update Het kamp bruist weer van de activiteiten |
| 01:00:45 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: FunkWX }ber's Pfingstwochenende |
| 01:00:45 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Kort radioamateurnieuws week 21, 2026 |
| 00:00:57 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:10] PARA: Amateur Radio Orientation Seminar in Cebu! |
| 00:00:57 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:9] CARL: So want to be a Ham? |
| 00:00:57 May 24th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: VPK update Het kamp bruist weer van de activiteiten |
|