DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 06:44:53 May 31st | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 05:42:53 May 31st | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.2% |
| 03:37:18 May 31st | DMR TS2 | | TG 31672 | Net | 1.8 | 0% | 0.0% |
| 03:24:24 May 31st | DMR TS2 | | TG 31672 | Net | 2.0 | 0% | 0.1% |
| 03:06:05 May 31st | DMR TS2 | | TG 2353 | Net | 0.8 | 0% | 0.0% |
| 01:42:30 May 31st | DMR TS2 | | TG 235 | Net | 2.3 | 0% | 0.0% |
| 01:17:50 May 31st | DMR TS2 | | TG 2351 | Net | 1.1 | 0% | 0.0% |
| 00:52:08 May 31st | DMR TS2 | | TG 2351 | Net | 110.2 | 0% | 0.0% |
| 00:31:15 May 31st | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 00:14:00 May 31st | DMR TS2 | | TG 235 | Net | 8.0 | 0% | 0.0% |
| 23:24:15 May 30th | DMR TS2 | | TG 31672 | Net | 0.4 | 0% | 0.0% |
| 23:18:05 May 30th | DMR TS2 | 31672 | TG 31672 | Net | 0.3 | 0% | 0.0% |
| 22:37:07 May 30th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 22:02:46 May 30th | DMR TS2 | | TG 235 | Net | 6.6 | 0% | 0.0% |
| 21:49:36 May 30th | DMR TS2 | | TG 31672 | Net | 3.4 | 0% | 0.0% |
| 21:45:57 May 30th | DMR TS2 | | TG 31672 | Net | 11.8 | 0% | 0.0% |
| 21:39:53 May 30th | DMR TS1 | | TG 91 | Net | 32.2 | 0% | 0.0% |
| 21:36:45 May 30th | DMR TS2 | | TG 31672 | Net | 3.1 | 0% | 0.0% |
| 20:27:52 May 30th | DMR TS2 | | TG 2353 | Net | 0.5 | 0% | 0.0% |
| 20:09:52 May 30th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
|
D-Star Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 06:00:04 May 31st | D-Star | | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:42:53 May 31st | D-Star | | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 05:02:42 May 31st | D-Star | | CQCQCQ | Net | 6.9 | 0% | 0.0% |
| 03:48:35 May 31st | D-Star | | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 03:37:18 May 31st | D-Star | | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 03:24:24 May 31st | D-Star | | CQCQCQ | Net | 2.0 | 0% | 0.9% |
| 00:50:46 May 31st | D-Star | | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:31:15 May 31st | D-Star | | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 23:24:15 May 30th | D-Star | | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 23:18:04 May 30th | D-Star | | CQCQCQ | Net | 0.2 | 0% | 0.0% |
| 21:49:36 May 30th | D-Star | | CQCQCQ | Net | 3.3 | 0% | 0.0% |
| 21:45:57 May 30th | D-Star | | CQCQCQ | Net | 11.7 | 0% | 0.0% |
| 21:36:45 May 30th | D-Star | | CQCQCQ | Net | 3.1 | 0% | 0.0% |
| 19:58:09 May 30th | D-Star | | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 18:03:35 May 30th | D-Star | | CQCQCQ | Net | 1.1 | 0% | 0.4% |
| 17:41:39 May 30th | D-Star | | CQCQCQ | Net | 0.9 | 0% | 3.0% |
| 14:37:39 May 30th | D-Star | | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 13:34:54 May 30th | D-Star | | CQCQCQ | Net | 0.2 | 0% | 0.0% |
|
YSF Gateway Activity
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 06:01:29 May 31st |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:6] DARC: Lokaler Funktionstr{ger-Tag (LoFtT) des Distriktes Bayern-Ost (U) |
| 06:01:29 May 31st |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: Lokaler Funktionstr{ger-Tag (LoFtT) des Distrikts Bayern-Ost (U) |
| 06:01:04 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] PARA: IMPACT-BASED WARNING NO |
| 06:01:04 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] DARC: FunkWX am Wochenende - moderat bis gut |
| 06:01:04 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] VERON: Kort radioamateurnieuws week 22, 2026 |
| 06:01:04 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Propagatienieuws week 23 2026 |
| 06:01:04 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:86 Msg:1] Work All OARC starts on Monday the 1st Jun - www.oarc.uk |
| 05:58:58 May 31st |
Slot 5 |
2022721 |
te so mm dl 0758 |
| 05:58:58 May 31st |
Slot 5 |
0033381 |
te so mm dl 0758 |
| 05:58:58 May 31st |
Slot 5 |
0036235 |
te so mm dl 0758 |
| 05:58:58 May 31st |
Slot 5 |
0006047 |
te so mm dl 0758 |
| 05:58:58 May 31st |
Slot 5 |
0119948 |
te so mm dl 0758 |
| 05:05:10 May 31st |
Slot 13 |
1347857 |
DW8424 - |
| 05:04:19 May 31st |
Slot 5 |
0347712 |
Solar WX at 2026-05-31 06:04:01 [<span class="propdata"></span>] |
| 05:04:19 May 31st |
Slot 5 |
0348998 |
Solar WX at 2026-05-31 06:04:01 [<span class="propdata"></span>] |
| 05:04:19 May 31st |
Slot 5 |
1347857 |
Solar WX at 2026-05-31 06:04:01 [<span class="propdata"></span>] |
| 05:02:11 May 31st |
Slot 1 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Propagatienieuws week 23 2026 |
| 05:02:11 May 31st |
Slot 1 |
0001028 |
VERON: Propagatienieuws ? week 23 2026 |
| 05:01:20 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:6] DARC: Lokaler Funktionstr{ger-Tag (LoFtT) des Distriktes Bayern-Ost (U) |
| 05:01:20 May 31st |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: Lokaler Funktionstr{ger-Tag (LoFtT) des Distrikts Bayern-Ost (U) |
|