DMR Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 09:36:24 Feb 16th | DMR TS2 | | 234999 | RF | DMR Data |
| 08:02:10 Feb 16th | DMR TS2 | | TG 4023526 | Net | 0.8 | 0% | 0.0% |
| 04:02:58 Feb 16th | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 03:07:06 Feb 16th | DMR TS2 | | TG 31672 | Net | 7.7 | 0% | 0.0% |
| 02:48:45 Feb 16th | DMR TS2 | | TG 4023526 | Net | 0.5 | 0% | 0.0% |
| 01:24:54 Feb 16th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 01:21:29 Feb 16th | DMR TS2 | | TG 31672 | Net | 5.2 | 0% | 0.0% |
| 00:19:16 Feb 16th | DMR TS2 | | TG 31672 | Net | 2.3 | 0% | 0.1% |
| 23:39:12 Feb 15th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 23:27:31 Feb 15th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.2% |
| 23:24:11 Feb 15th | DMR TS2 | | TG 31672 | Net | 1.0 | 0% | 0.2% |
| 23:05:09 Feb 15th | DMR TS2 | | TG 80235 | Net | 13.4 | 0% | 0.0% |
| 22:24:32 Feb 15th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.2% |
| 22:19:05 Feb 15th | DMR TS2 | | TG 2351 | Net | 2.6 | 0% | 0.1% |
| 22:17:33 Feb 15th | DMR TS2 | | TG 31672 | Net | 1.3 | 0% | 0.2% |
| 21:20:35 Feb 15th | DMR TS2 | | TG 80082 | Net | 0.5 | 0% | 0.0% |
| 21:12:35 Feb 15th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 21:09:36 Feb 15th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
| 21:05:44 Feb 15th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 21:05:21 Feb 15th | DMR TS2 | | TG 235 | Net | 1.2 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 06:38:07 Feb 16th | YSF | | DG-ID 0 at KN6WES | Net | 0.2 | 0% | 0.0% |
| 03:07:06 Feb 16th | YSF | | DG-ID 0 at XLX672 | Net | 0.2 | 0% | 0.0% |
| 01:22:43 Feb 16th | YSF | | DG-ID 0 at XLX672 | Net | 0.2 | 0% | 0.0% |
| 01:21:29 Feb 16th | YSF | | DG-ID 0 at XLX672 | Net | 0.2 | 0% | 0.0% |
| 00:19:17 Feb 16th | YSF | | DG-ID 0 at YSF672 | Net | 0.1 | 0% | 0.0% |
| 23:27:30 Feb 15th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 23:24:11 Feb 15th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 22:24:03 Feb 15th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 22:21:06 Feb 15th | YSF | | DG-ID 0 at W5PB | Net | 0.2 | 0% | 0.0% |
| 21:19:44 Feb 15th | YSF | | DG-ID 0 at P25672 | Net | 0.1 | 0% | 0.0% |
| 21:12:35 Feb 15th | YSF | | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 18:23:16 Feb 15th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 16:45:36 Feb 15th | YSF | | DG-ID 0 at XLX672 | Net | 0.2 | 0% | 0.0% |
| 14:31:25 Feb 15th | YSF | | DG-ID 0 at KE8ANU | Net | 0.2 | 0% | 0.0% |
| 14:15:25 Feb 15th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:28:23 Feb 15th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 13:16:55 Feb 15th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 08:39:48 Feb 15th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 08:05:52 Feb 15th | YSF | | DG-ID 0 at VE3ELX | Net | 0.1 | 0% | 0.0% |
| 07:34:18 Feb 15th | YSF | | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (GMT)Time in GMT time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 09:10:04 Feb 16th |
Slot 5 |
0347712 |
Solar WX at 2026-02-16 09:10:02 [SSN:65 SFI:118 A:26 K:4] |
| 09:10:04 Feb 16th |
Slot 5 |
0348998 |
Solar WX at 2026-02-16 09:10:02 [SSN:65 SFI:118 A:26 K:4] |
| 09:10:04 Feb 16th |
Slot 5 |
1347857 |
Solar WX at 2026-02-16 09:10:02 [SSN:65 SFI:118 A:26 K:4] |
| 09:05:01 Feb 16th |
Slot 5 |
1347857 |
DW8424 2026-02-16-09:00:58 GMT 2.8 0C 89% 990.0 mbar 4.0 MPH Southwest |
| 09:00:45 Feb 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:4] SARC: Amateur Radio Active at the Honolulu EOC During Severe Weather Activation |
| 09:00:45 Feb 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:3] UBA: Dayton Hamvention trekt bezoekers van over de hele wereld. |
| 09:00:45 Feb 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:2] VERON: YL-WWA Young Ladies World Wide Award van 9 tot 15 maart 2026 |
| 09:00:45 Feb 16th |
Slot 13 |
0004520 |
[Skyper Rubric:28 Msg:1] DARC: Aktuelle Conteste KW 8/26 |
| 08:58:33 Feb 16th |
Slot 9 |
0250035 |
BG4GYZ: Lunar New Year |
| 08:57:16 Feb 16th |
Slot 13 |
0402474 |
BG4GYZ: Happy Lunar New Year |
| 08:53:00 Feb 16th |
Slot 5 |
0606465 |
BG4GYZ: Happy new year |
| 08:51:44 Feb 16th |
Slot 9 |
0608871 |
BG4GYZ: Happy new year! |
| 08:50:52 Feb 16th |
Slot 1 |
1001439 |
BG4GYZ: Happy New year! |
| 08:50:52 Feb 16th |
Slot 1 |
2050601 |
BG4GYZ: Happy New year! |
| 08:50:52 Feb 16th |
Slot 1 |
2050617 |
BG4GYZ: Happy New year! |
| 08:50:52 Feb 16th |
Slot 1 |
2050677 |
BG4GYZ: Happy New year! |
| 08:50:52 Feb 16th |
Slot 1 |
2079922 |
BG4GYZ: Happy New year! |
| 08:50:52 Feb 16th |
Slot 1 |
0606067 |
BG4GYZ: Happy New year! |
| 08:49:10 Feb 16th |
Slot 1 |
1661015 |
BG4GYZ: Happy New year! |
| 08:04:22 Feb 16th |
Slot 13 |
0347712 |
Solar WX at 2026-02-16 08:04:02 [SSN:65 SFI:118 A:26 K:4] |
|