DMR Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 09:14:09 Feb 2nd | DMR TS2 | | TG 80235 | Net | 1.9 | 0% | 0.0% |
| 09:14:03 Feb 2nd | DMR TS2 | | TG 80235 | Net | 8.8 | 0% | 0.0% |
| 09:05:20 Feb 2nd | DMR TS2 | 31672 | TG 31672 | Net | 2.5 | 0% | 0.0% |
| 09:02:04 Feb 2nd | DMR TS2 | | TG 2353 | Net | 1.2 | 0% | 0.0% |
| 08:50:39 Feb 2nd | DMR TS2 | | 234999 | RF | DMR Data |
| 08:37:11 Feb 2nd | DMR TS2 | | TG 235 | Net | 5.2 | 0% | 0.0% |
| 06:12:18 Feb 2nd | DMR TS2 | | TG 2353 | Net | 0.5 | 0% | 0.0% |
| 05:25:33 Feb 2nd | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
| 04:02:55 Feb 2nd | DMR TS2 | 4000 | TG 8 | Net | 2.3 | 0% | 0.0% |
| 02:54:33 Feb 2nd | DMR TS2 | | TG 2351 | Net | 1.6 | 0% | 0.0% |
| 01:13:04 Feb 2nd | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 00:58:17 Feb 2nd | DMR TS2 | | TG 31672 | Net | 5.7 | 0% | 0.0% |
| 00:06:55 Feb 2nd | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 00:03:57 Feb 2nd | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.1% |
| 23:55:07 Feb 1st | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
| 23:29:19 Feb 1st | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 23:08:12 Feb 1st | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 22:41:53 Feb 1st | DMR TS2 | | TG 235 | Net | 1.6 | 0% | 0.0% |
| 22:29:55 Feb 1st | DMR TS2 | | TG 31672 | Net | 6.3 | 0% | 0.0% |
| 22:29:42 Feb 1st | DMR TS2 | 3023254 | TG 31672 | Net | 11.9 | 1% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 09:05:20 Feb 2nd | YSF | | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 05:25:33 Feb 2nd | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 01:25:59 Feb 2nd | YSF | | DG-ID 0 at KE6LGF | Net | 0.2 | 0% | 0.0% |
| 00:58:17 Feb 2nd | YSF | | DG-ID 0 | Net | 5.7 | 0% | 0.0% |
| 00:06:56 Feb 2nd | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 00:03:57 Feb 2nd | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 23:55:07 Feb 1st | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 23:30:52 Feb 1st | YSF | | DG-ID 0 at KC3PHO | Net | 0.2 | 0% | 0.0% |
| 22:29:54 Feb 1st | YSF | | DG-ID 0 | Net | 6.1 | 0% | 0.0% |
| 22:29:42 Feb 1st | YSF | | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 22:29:26 Feb 1st | YSF | | DG-ID 0 | Net | 15.7 | 0% | 0.0% |
| 22:28:53 Feb 1st | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:11:35 Feb 1st | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 19:59:00 Feb 1st | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:46:51 Feb 1st | YSF | | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 19:45:39 Feb 1st | YSF | | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 18:57:36 Feb 1st | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 18:18:17 Feb 1st | YSF | | DG-ID 0 at M8XCH | Net | 0.2 | 0% | 0.0% |
| 18:16:57 Feb 1st | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:32:32 Feb 1st | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (GMT)Time in GMT time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 09:10:30 Feb 2nd |
Slot 1 |
0347712 |
Solar WX at 2026-02-02 09:10:01 [SSN:97 SFI:162 A:4 K:1] |
| 09:10:30 Feb 2nd |
Slot 1 |
0348998 |
Solar WX at 2026-02-02 09:10:01 [SSN:97 SFI:162 A:4 K:1] |
| 09:10:30 Feb 2nd |
Slot 1 |
1347857 |
Solar WX at 2026-02-02 09:10:01 [SSN:97 SFI:162 A:4 K:1] |
| 09:10:30 Feb 2nd |
Slot 1 |
1347857 |
DW8424 2026-02-02-09:00:17 GMT 5.6 0C 94% 1001.7 mbar 4.0 MPH Northeast |
| 09:00:45 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:4] DARC: Aktuelle Conteste KW 6/26 |
| 09:00:45 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: S0S actief vanuit de Westelijke Sahara via QO-100 |
| 09:00:45 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: Drittst{rkstes Flare in Zyklus 25 |
| 09:00:45 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] PARA: Amateur Radio Orientation Seminar |
| 08:04:22 Feb 2nd |
Slot 5 |
0347712 |
Solar WX at 2026-02-02 08:04:01 [SSN:97 SFI:162 A:4 K:3] |
| 08:04:22 Feb 2nd |
Slot 5 |
0348998 |
Solar WX at 2026-02-02 08:04:01 [SSN:97 SFI:162 A:4 K:3] |
| 08:04:22 Feb 2nd |
Slot 5 |
1347857 |
Solar WX at 2026-02-02 08:04:01 [SSN:97 SFI:162 A:4 K:3] |
| 08:00:57 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:4] DARC: Aktuelle Conteste KW 6/26 |
| 08:00:57 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:3] VERON: S0S actief vanuit de Westelijke Sahara via QO-100 |
| 08:00:57 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] DARC: Drittst{rkstes Flare in Zyklus 25 |
| 08:00:57 Feb 2nd |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] PARA: Amateur Radio Orientation Seminar |
| 08:00:06 Feb 2nd |
Slot 13 |
1345240 |
CCARC ONLINE - DSK:9.41 gb CPU:0.17 CNT:11 BM:0 |
| 08:00:06 Feb 2nd |
Slot 13 |
1347857 |
CCARC ONLINE - DSK:9.41 gb CPU:0.17 CNT:11 BM:0 |
| 07:11:02 Feb 2nd |
Slot 1 |
2022721 |
te mo mm dl 0810 |
| 07:11:02 Feb 2nd |
Slot 1 |
0033381 |
te mo mm dl 0810 |
| 07:11:02 Feb 2nd |
Slot 1 |
0036235 |
te mo mm dl 0810 |
|