DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 21:07:07 May 20th | DMR TS2 | | 234999 | RF | DMR Data |
| 21:01:32 May 20th | DMR TS2 | | TG 2351 | Net | 5.2 | 0% | 0.0% |
| 21:01:18 May 20th | DMR TS2 | | TG 2351 | Net | 31.8 | 0% | 0.0% |
| 21:00:39 May 20th | DMR TS2 | | TG 2351 | Net | 33.2 | 0% | 0.0% |
| 20:59:55 May 20th | DMR TS2 | | TG 2351 | Net | 43.0 | 0% | 0.0% |
| 19:38:30 May 20th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 18:25:06 May 20th | DMR TS2 | | TG 31672 | Net | 1.4 | 0% | 0.1% |
| 17:59:02 May 20th | DMR TS2 | | TG 2351 | Net | 0.6 | 0% | 0.0% |
| 17:45:31 May 20th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 17:30:10 May 20th | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.0% |
| 17:26:21 May 20th | DMR TS2 | | TG 80235 | Net | 1.6 | 3% | 0.0% |
| 17:10:08 May 20th | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.0% |
| 16:37:51 May 20th | DMR TS2 | | TG 235 | Net | 7.0 | 0% | 0.1% |
| 16:16:14 May 20th | DMR TS2 | | TG 80235 | Net | 10.9 | 18% | 0.0% |
| 16:07:49 May 20th | DMR TS2 | | TG 80235 | Net | 1.6 | 0% | 0.0% |
| 15:38:33 May 20th | DMR TS2 | | TG 31672 | Net | 1.2 | 0% | 0.1% |
| 15:28:02 May 20th | DMR TS2 | | TG 80081 | Net | 0.5 | 0% | 0.0% |
| 15:24:18 May 20th | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.0% |
| 15:14:01 May 20th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 14:41:17 May 20th | DMR TS2 | | TG 235 | Net | 1.0 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 18:48:52 May 20th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 18:25:06 May 20th | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 18:04:13 May 20th | YSF | | DG-ID 0 at 2E0ESN | Net | 0.2 | 0% | 0.0% |
| 17:58:16 May 20th | YSF | | DG-ID 0 at 2E0FVF | Net | 0.2 | 0% | 0.0% |
| 17:10:08 May 20th | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:38:34 May 20th | YSF | | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 13:58:36 May 20th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 13:51:23 May 20th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 12:40:45 May 20th | YSF | | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 11:04:21 May 20th | YSF | | DG-ID 0 at MW9TRO | Net | 0.2 | 0% | 0.0% |
| 07:25:17 May 20th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 02:41:11 May 20th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 01:42:56 May 20th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 01:20:34 May 20th | YSF | | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 23:44:18 May 19th | YSF | | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 22:12:50 May 19th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:43:19 May 19th | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 21:07:55 May 19th | YSF | | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 19:50:03 May 19th | YSF | | DG-ID 0 at XLX672 | Net | 0.1 | 0% | 0.0% |
| 19:49:03 May 19th | YSF | | DG-ID 0 at IU1FIG | Net | 0.3 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 21:00:54 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: Aus f}r RTL-SDR V4 |
| 21:00:54 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:4] VERON: VPK update Over tent, zon en blije mensen |
| 21:00:54 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:3] SARC: BBC Long Wave Shutdown Special Event |
| 21:00:54 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 21:00:54 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 21:00:30 May 20th |
Slot 5 |
0351172 |
6 update(s) DMR-GREECE |
| 20:39:08 May 20th |
Slot 13 |
0210966 |
KQ4ESZ: BreakerBreaker19 |
| 20:27:13 May 20th |
Slot 13 |
0623313 |
DJ2II: HH test2 |
| 20:16:06 May 20th |
Slot 5 |
0210966 |
KQ4ESZ: 123 |
| 20:08:03 May 20th |
Slot 9 |
0210966 |
K4OAM: Test message received OK - 73 |
| 20:04:35 May 20th |
Slot 9 |
0169384 |
K4OAM: DAPNET Test |
| 20:00:45 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:5] DARC: Aus f}r RTL-SDR V4 |
| 20:00:45 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:4] VERON: VPK update Over tent, zon en blije mensen |
| 20:00:45 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:3] SARC: BBC Long Wave Shutdown Special Event |
| 20:00:45 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 20:00:45 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 20:00:19 May 20th |
Slot 1 |
1345240 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.01 CNT:12 BM:0 |
| 20:00:19 May 20th |
Slot 1 |
1347857 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.01 CNT:12 BM:0 |
| 19:57:20 May 20th |
Slot 5 |
0210966 |
KQ4ESZ: helloo again |
| 19:54:46 May 20th |
Slot 13 |
0210966 |
KQ4ESZ: test |
|