DMR Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 23:20:14 Jan 25th | DMR TS2 | | 234999 | RF | DMR Data |
| 23:15:09 Jan 25th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.0% |
| 23:14:34 Jan 25th | DMR TS2 | | TG 2351 | Net | 1.6 | 0% | 0.0% |
| 22:23:40 Jan 25th | DMR TS2 | | TG 31672 | Net | 2.3 | 0% | 0.0% |
| 22:00:28 Jan 25th | DMR TS2 | | TG 2351 | Net | 8.8 | 2% | 0.0% |
| 21:51:43 Jan 25th | DMR TS2 | | TG 31672 | Net | 3.9 | 20% | 0.0% |
| 21:39:49 Jan 25th | DMR TS2 | | TG 80235 | Net | 11.3 | 0% | 0.0% |
| 21:34:25 Jan 25th | DMR TS2 | | TG 2351 | Net | 1.2 | 0% | 0.2% |
| 21:28:25 Jan 25th | DMR TS2 | | TG 31672 | Net | 1.1 | 0% | 0.1% |
| 21:04:07 Jan 25th | DMR TS2 | | TG 80080 | Net | 0.5 | 0% | 0.0% |
| 20:56:29 Jan 25th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 20:26:07 Jan 25th | DMR TS2 | | TG 31672 | Net | 2.0 | 57% | 0.0% |
| 20:20:35 Jan 25th | DMR TS2 | | TG 31672 | Net | 0.9 | 80% | 6.3% |
| 20:10:57 Jan 25th | DMR TS2 | | TG 235 | Net | 0.5 | 0% | 0.0% |
| 20:05:44 Jan 25th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 19:58:14 Jan 25th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 19:46:56 Jan 25th | DMR TS2 | | TG 235 | Net | 7.3 | 0% | 0.0% |
| 19:12:38 Jan 25th | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.2% |
| 19:12:07 Jan 25th | DMR TS2 | | TG 80080 | Net | 0.1 | 0% | 0.0% |
| 18:18:13 Jan 25th | DMR TS2 | | TG 2351 | Net | 11.6 | 0% | 0.0% |
|
D-Star Gateway Activity
|
YSF Gateway Activity
| Time (GMT)Time in GMT time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 23:15:09 Jan 25th | YSF | | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 22:23:37 Jan 25th | YSF | | DG-ID 0 at XLX672 | Net | 2.4 | 0% | 0.0% |
| 21:59:41 Jan 25th | YSF | | DG-ID 0 at N8GFZ | Net | 0.2 | 0% | 0.0% |
| 21:28:24 Jan 25th | YSF | | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:26:04 Jan 25th | YSF | | DG-ID 0 at M3WHB | Net | 0.8 | 0% | 0.0% |
| 17:56:40 Jan 25th | YSF | | DG-ID 0 at KC3PHO | Net | 0.2 | 0% | 0.0% |
| 17:26:25 Jan 25th | YSF | | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 16:40:40 Jan 25th | YSF | | DG-ID 0 at KE8ANU | Net | 0.2 | 0% | 0.0% |
| 15:54:47 Jan 25th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 15:36:15 Jan 25th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 14:49:45 Jan 25th | YSF | | DG-ID 0 at VE6NGK | Net | 1.5 | 0% | 0.0% |
| 14:05:07 Jan 25th | YSF | | DG-ID 0 at LU7CFV | Net | 0.2 | 0% | 0.0% |
| 14:01:45 Jan 25th | YSF | | DG-ID 0 at M7TGP | Net | 0.2 | 0% | 0.0% |
| 13:01:57 Jan 25th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 09:08:03 Jan 25th | YSF | | DG-ID 0 at YT7ALE | Net | 0.2 | 0% | 0.0% |
| 07:41:50 Jan 25th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 02:21:49 Jan 25th | YSF | | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Error loading data
|
POCSAG Error loading data
|