DMR Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 07:51:00 May 20th | DMR TS2 | | TG 2351 | Net | 3.4 | 0% | 0.0% |
| 07:25:17 May 20th | DMR TS2 | | TG 31672 | Net | 0.7 | 0% | 0.0% |
| 07:17:37 May 20th | DMR TS2 | | TG 80235 | Net | 0.5 | 0% | 0.0% |
| 06:45:18 May 20th | DMR TS2 | | 234999 | RF | DMR Data |
| 06:28:20 May 20th | DMR TS2 | | TG 9480 | Net | 0.8 | 0% | 0.0% |
| 02:41:11 May 20th | DMR TS2 | | TG 31672 | Net | 0.8 | 0% | 0.0% |
| 01:20:34 May 20th | DMR TS2 | | TG 31672 | Net | 12.7 | 0% | 0.0% |
| 01:01:17 May 20th | DMR TS2 | | TG 80235 | Net | 4.4 | 0% | 0.0% |
| 23:44:19 May 19th | DMR TS2 | | TG 31672 | Net | 1.6 | 0% | 0.0% |
| 22:12:50 May 19th | DMR TS2 | | TG 31672 | Net | 0.5 | 0% | 0.3% |
| 21:07:55 May 19th | DMR TS2 | | TG 31672 | Net | 4.4 | 0% | 0.0% |
| 20:33:21 May 19th | DMR TS2 | | TG 2351 | Net | 2.0 | 0% | 0.0% |
| 20:23:49 May 19th | DMR TS2 | | TG 80235 | Net | 3.0 | 0% | 0.0% |
| 20:23:40 May 19th | DMR TS2 | | TG 80235 | Net | 24.2 | 0% | 0.0% |
| 19:45:19 May 19th | DMR TS2 | | TG 31672 | Net | 1.1 | 5% | 0.1% |
| 19:01:26 May 19th | DMR TS2 | | TG 235 | Net | 0.8 | 0% | 0.0% |
| 18:58:50 May 19th | DMR TS2 | | TG 2351 | Net | 0.5 | 0% | 0.0% |
| 18:12:36 May 19th | DMR TS2 | | TG 2351 | Net | 0.8 | 0% | 0.0% |
| 18:06:21 May 19th | DMR TS2 | | TG 80235 | Net | 0.8 | 0% | 0.0% |
| 17:22:22 May 19th | DMR TS2 | | TG 4023526 | Net | 1.2 | 5% | 0.0% |
|
D-Star Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 08:00:04 May 20th | D-Star | | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:25:17 May 20th | D-Star | | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 03:46:59 May 20th | D-Star | | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 02:41:11 May 20th | D-Star | | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 01:20:34 May 20th | D-Star | | CQCQCQ | Net | 12.6 | 0% | 0.1% |
| 23:44:18 May 19th | D-Star | | CQCQCQ | Net | 1.6 | 0% | 0.3% |
| 22:12:50 May 19th | D-Star | | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:07:55 May 19th | D-Star | | CQCQCQ | Net | 4.4 | 0% | 0.2% |
| 20:15:47 May 19th | D-Star | | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 19:50:04 May 19th | D-Star | | CQCQCQ | Net | 0.0 | 0% | 0.0% |
| 19:45:19 May 19th | D-Star | | CQCQCQ | Net | 1.4 | 7% | 0.0% |
| 17:16:25 May 19th | D-Star | | CQCQCQ | Net | 9.6 | 1% | 0.2% |
| 17:03:29 May 19th | D-Star | | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 16:56:00 May 19th | D-Star | | CQCQCQ | Net | 2.4 | 0% | 0.0% |
| 15:54:23 May 19th | D-Star | | CQCQCQ | Net | 1.1 | 1% | 0.0% |
| 11:48:00 May 19th | D-Star | | CQCQCQ | Net | 1.5 | 0% | 0.3% |
| 09:42:32 May 19th | D-Star | | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 08:52:44 May 19th | D-Star | | CQCQCQ | Net | 1.4 | 0% | 0.0% |
|
YSF Gateway Activity
| Time (UTC)Time in UTC time zone |
ModeTransmitted Mode |
CallsignCallsign |
TargetTarget, D-Star Reflector, DMR Talk Group etc |
SrcReceived from source |
Dur(s)Duration in Seconds |
LossPacket Loss |
BERBit Error Rate |
| 07:25:17 May 20th | YSF | | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 07:19:59 May 20th | YSF | | DG-ID 0 at MW9TRO | Net | 0.2 | 0% | 0.0% |
| 02:41:11 May 20th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 01:42:56 May 20th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 01:20:34 May 20th | YSF | | DG-ID 0 | Net | 12.6 | 0% | 0.0% |
| 23:44:18 May 19th | YSF | | DG-ID 0 | Net | 1.7 | 0% | 0.0% |
| 22:12:50 May 19th | YSF | | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:43:19 May 19th | YSF | | DG-ID 0 at M7LMI | Net | 0.2 | 0% | 0.0% |
| 21:07:55 May 19th | YSF | | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 20:15:47 May 19th | YSF | | DG-ID 0 | Net | 1.0 | 0% | 0.0% |
| 19:50:03 May 19th | YSF | | DG-ID 0 at XLX672 | Net | 0.1 | 0% | 0.0% |
| 19:49:03 May 19th | YSF | | DG-ID 0 at IU1FIG | Net | 0.3 | 0% | 0.0% |
| 19:45:19 May 19th | YSF | | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:16:26 May 19th | YSF | | DG-ID 0 | Net | 9.4 | 0% | 0.0% |
| 16:56:00 May 19th | YSF | | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 15:54:23 May 19th | YSF | | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 15:38:13 May 19th | YSF | | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 11:48:00 May 19th | YSF | | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
| 09:42:32 May 19th | YSF | | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 08:52:44 May 19th | YSF | | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
|
NXDN Gateway Activity
|
P25 Gateway Activity
|
POCSAG DAPNET Gateway Activity
| Time (UTC)Time in UTC time zone |
Time SlotMessage Mode |
TargetRIC / CapCode of the receiving Pager |
MessageMessage contents |
| 08:17:36 May 20th |
Slot 5 |
2024229 |
Treff: Eintrag hinzugef}gt: Rufzeichen: SWL, Name: LUDWIG |
| 08:10:20 May 20th |
Slot 1 |
0347712 |
Solar WX at 2026-05-20 09:10:01 [<span class="propdata"></span>] |
| 08:10:20 May 20th |
Slot 1 |
0348998 |
Solar WX at 2026-05-20 09:10:01 [<span class="propdata"></span>] |
| 08:10:20 May 20th |
Slot 1 |
1347857 |
Solar WX at 2026-05-20 09:10:01 [<span class="propdata"></span>] |
| 08:05:13 May 20th |
Slot 1 |
1347857 |
DW8424 - |
| 08:00:57 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 08:00:57 May 20th |
Slot 9 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 07:04:12 May 20th |
Slot 5 |
0347712 |
Solar WX at 2026-05-20 08:04:01 [<span class="propdata"></span>] |
| 07:04:12 May 20th |
Slot 5 |
0348998 |
Solar WX at 2026-05-20 08:04:01 [<span class="propdata"></span>] |
| 07:04:12 May 20th |
Slot 5 |
1347857 |
Solar WX at 2026-05-20 08:04:01 [<span class="propdata"></span>] |
| 07:00:48 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 07:00:48 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 07:00:22 May 20th |
Slot 1 |
1345240 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.00 CNT:12 BM:0 |
| 07:00:22 May 20th |
Slot 1 |
1347857 |
CCARC OFFLINE - DSK:9.82 gb CPU:0.00 CNT:12 BM:0 |
| 06:01:04 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:2] PARA: Photos from PIA Southern Leyte's post |
| 06:01:04 May 20th |
Slot 5 |
0004520 |
[Skyper Rubric:28 Msg:1] VERON: Vier nieuwe boeken in de VERON webshop |
| 05:40:35 May 20th |
Slot 5 |
2044179 |
tikkie, jij bent het |
| 05:40:11 May 20th |
Slot 1 |
2044189 |
tikkie, jij bent het |
| 05:40:11 May 20th |
Slot 1 |
2044140 |
tikkie, jij bent het |
| 05:40:11 May 20th |
Slot 1 |
2040454 |
tikkie, jij bent het |
|